Name: Single Open End Spanner(Din 894)
Item Code:SG-1814
Price: On Request
MOQ:As per clients order.
UNIT:N/A
Size:
Quantity :
-
+
Note: The above given quantity and price in ₹ is tentative and customer can share his quantity as per requirement. The exact price in ₹ or in $ or in € as per clients' need will be shared against requirement list.
Technical Specification :
Brand Name: STRIDER
Drop Forged Hardened andTempered Chrome Plated/Zinc Plated/Satin Finish/Black Finish.
| MM | WW | Length mm | Weight Kg. | Packing Qty. per Carton |
| 6 | 75 | 0.010 | 2000 | |
| 7 | 78 | 0.011 | 2000 | |
| 8 | 95 | 0.016 | 1400 | |
| 9 | 105 | 0.023 | 900 | |
| 10 | 105 | 0.023 | 900 | |
| 11 | 111 | 0.023 | 900 | |
| 12 | 125 | 0.032 | 700 | |
| 13 | 125 | 0.035 | 600 | |
| 14 | 140 | 0.046 | 500 | |
| 15 | 142 | 0.050 | 500 | |
| 16 | 157 | 0.055 | 400 | |
| 17 | 160 | 0.065 | 300 | |
| 18 | 160 | 0.065 | 300 | |
| 19 | 170 | 0.082 | 300 | |
| 20 | 170 | 0.080 | 300 | |
| 21 | 195 | 0.120 | 150 | |
| 22 | 195 | 0.125 | 150 | |
| 24 | 215 | 0.155 | 150 | |
| 25 | 215 | 0.155 | 150 | |
| 27 | 240 | 0.200 | 120 | |
| 30 | 260 | 0.270 | 80 | |
| 32 | 3/4 | 275 | 0.305 | 80 |
| 34 | 275 | 0.310 | 80 | |
| 36 | 13/16 | 300 | 0.425 | 50 |
| 38 | 305 | 0.445 | 50 | |
| 41 | 1 | 340 | 0.615 | 40 |
| 46 | 1.1/8 | 375 | 755 | 30 |
| 50 | 1.1/4 | 405 | 1.085 | 20 |
| 55 | 1.3/8 | 450 | 1.280 | 16 |
| 60 | 1.1/2 | 475 | 1.522 | 12 |
| 65 | 1.5/8 | 515 | 12 | |
| 70 | 1.3/4 | 560 | 2.205 | 10 |
| 75 | 1.7/8 | 600 | 3.180 | 8 |
| 80 | 2 | 670 | 3.930 | 6 |
| 85 | 680 | 3.980 | 6 | |
| 90 | 680 | 3.700 | 6 | |
| 95 | 847 | 5.800 | 4 | |
| 100 | 847 | 5.500 | 4 | |
| 105 | 1000 | 7.450 | 2 | |
| 110 | 1000 | 7.400 | 2 | |
| 115 | 1000 | 7.300 | 2 | |
| 120 | 1000 | 7.250 | 2 | |
| 125 | 1000 | 7.200 | 2 | |
| 130 | 1000 | 7.150 | 2 | |
| 135 | 1000 | 7.100 | 2 |
+91 7988578394 

