Name: Combination Spanner(Din 3113 from A, Iso 3318)
Item Code:SG-1808
Price: On Request
MOQ:As per clients order.
UNIT:N/A
Size:
Quantity :
-
+
Note: The above given quantity and price in ₹ is tentative and customer can share his quantity as per requirement. The exact price in ₹ or in $ or in € as per clients' need will be shared against requirement list.
Technical Specification :
Brand Name: STRIDER
Drop Forged made from Carbon Steel 31 Crv 3. Hardened and tempered, matt finished/polished head. Chrome Plated/Zinc Plated/Satin Finish.
| MM | Size SAE | WW | Length mm | Weight Kg. | Packing Qty. per Carton |
| 6 | 1/4 | 100 | 0.015 | 1500 | |
| 7 | 1/16 | 110 | 0.020 | 1000 | |
| 8 | 5/16 | 3/32 | 120 | 0.025 | 800 |
| 9 | 11/32 | 1/8 | 130 | 0.030 | 700 |
| 10 | 3/8 | 140 | 0.038 | 500 | |
| 11 | 7/16 | 150 | 0.040 | 500 | |
| 12 | 3/16 | 160 | 0.050 | 400 | |
| 13 | 1/2 | 170 | 0.060 | 400 | |
| 14 | 9/16 | 1/4 | 180 | 0.075 | 300 |
| 15 | 19/32 | 190 | 0.082 | 250 | |
| 16 | 5/8 | 5/16 | 200 | 0.100 | 200 |
| 17 | 11/16 | 210 | 0.115 | 200 | |
| 18 | 3/8 | 220 | 0.124 | 150 | |
| 19 | 3/4 | 230 | 0.150 | 150 | |
| 20 | 240 | 0.187 | 120 | ||
| 21 | 13/16 | 7/16 | 250 | 0.210 | 100 |
| 22 | 7/8 | 260 | 0.217 | 80 | |
| 23 | 270 | 0.260 | 80 | ||
| 24 | 15/16 | 1/2 | 280 | 0.278 | 80 |
| 25 | 1 | 290 | 0.310 | 80 | |
| 26 | 9/16 | 300 | 0.340 | 60 | |
| 27 | 1.1/16 | 310 | 0.390 | 60 | |
| 28 | 1.1/8 | 5/8 | 305 | 0.430 | 50 |
| 29 | 320 | 0.475 | 50 | ||
| 30 | 11/16 | 325 | 0.480 | 50 | |
| 32 | 1.1/4 | 3/4 | 345 | 0.550 | 40 |
+91 7988578394 

