Name: Double Open End Spanner Short Pattern
Item Code:SG-1801
Price: On Request
MOQ:As per clients order.
UNIT:N/A
Size:
Quantity :
-
+
Note: The above given quantity and price in ₹ is tentative and customer can share his quantity as per requirement. The exact price in ₹ or in $ or in € as per clients' need will be shared against requirement list.
Technical Specification :
Brand Name: STRIDER
Carbon Steel/Chrome Vanadium Steel 31 Crv 3. Drop Forged, matt finished/polished head. Hardened and tempered. Chrome Plated/Zinc Plated/Black Finish/Satin Finish. Generally conforming to IS:2028-1981.
| MM | Size SAE | WW | Length mm | Weight Kg. | Packing Qty. per Carton |
| 5.5 x 07 | 95 | 0.015 | 1500 | ||
| 06 x 07 | 1/4 x 5/16 | 95 | 0.016 | 1400 | |
| 07 x 08 | 1/16 x 3/32 | 95 | 0.020 | 1000 | |
| 08 x 09 | 5/16 x 11/32 | 100 | 0.022 | 1000 | |
| 08 x 10 | 5/16 x 13/32 | 100 | 0.025 | 800 | |
| 09 x 11 | 110 | 0.035 | 600 | ||
| 10 x 11 | 3/8 x 7/16 | 1/8 x 3/16 | 110 | 0.029 | 800 |
| 10 x 12 | 110 | 0.045 | 500 | ||
| 12 x 13 | 7/16 x 1/2 | 3/16 x 1/4 | 128 | 0.047 | 500 |
| 12 x 14 | 128 | 0.055 | 400 | ||
| 14 x 15 | 1/2 x 9/16 | 1/4 x 5/16 | 146 | 0.075 | 300 |
| 14 x 17 | 162 | 0.090 | 250 | ||
| 16 x 17 | 19/32 x 11/16 | 5/16 x 3/8 | 162 | 0.089 | 250 |
| 17 x 19 | 5/16 x 7/16 | 182 | 0.120 | 200 | |
| 18 x 19 | 5/8 x 3/4 | 3/8 x 7/16 | 182 | 0.117 | 200 |
| 19 x 22 | 3/4 x 7/8 | 200 | 0.143 | 150 | |
| 20 x 22 | 25/32 x 7/8,13/16x7/8 | 200 | 0.143 | 150 | |
| 21 x 23 | 212 | 0.175 | 120 | ||
| 22 x 24 | 7/8 x 5/16 | 7/16 x 9/16 | 212 | 0.195 | 100 |
| 24 x 26 | 15/16 x 1 | 1/2 x 9/16 | 222 | 0.228 | 100 |
| 24 x 27 | 222 | 0.239 | 100 | ||
| 25 x 28 | 1 x 1.1/8 | 232 | 0.241 | 100 | |
| 24 x 30 | 236 | 0.300 | 80 | ||
| 27 x 30 | 1-1/16 x 1-1/8 | 250 | 0.330 | 60 | |
| 27 x 32 | 1-1/16 x 1-1/4 | 5/8 x 3/4 | 250 | 0.350 | 60 |
| 30 x 32 | 1-1/8 x 1-1/4 | 9/16 x 11/16 | 250 | 0.351 | 60 |
+91 7988578394 

