• item-image

Name: B.B. Axle

Item Code:BBA09

Price: On Request

MOQ:As per clients order.

Quantity :
 
1
 
Add To Cart
Technical Specification:

 

Brand NameSTRIDER

 

B.B. Axle Thomson Type Set of 9 Pcs with Dust Cap.  Finish: BCP/ZP to order.  Packing:  To order.  Technical specifications of some of the major sizes of B.B. Axles available with us are given below:-

S.No. Model/Type of B.B.Axle Left Centre Right Total
1. 2-C(Ph/Type), F-109    37    54  46 137
2. A-8(RL/Type) 36 62 45 143
3. Y-16 36 56 46 138
4. Y-18 38 57 48 143
5. Y-3 40 52 49 141
6. Y-4 34 52 45 131
7. Y-52 50 52 50 152
8. French 37 56 44 137
9. Mexican/BMX/MTB 40 55 55 150
10. Standard Mini 38 62 50 150
11. Big Mini 48 56 52 156
12.   32 52 37.5 121.5
13.   35 52 39 126
14.   35 52 41 128
15.   35 54 39 128
16.   35 54 41 130
17.   35 57 39 131
18.   37 57 41 133
19.   35 57 42 134

 

© 2016 Strider Industries | Designed by Tech Web Solutions

card